
One Shoulder Feather Cutout Formal Dress GM90010
Size Charts
inches
cm
Size | Length | Bust | Waist | Hip | |
S | 4 | 61 | 29.9 - 35.4 | 23.6 - 29.9 | 31.5 - 41.7 |
M | 6 | 61 | 31.5 - 33.9 | 25.2 - 31.5 | 33.1 - 43.3 |
L | 8/10 | 61 | 33.1 - 39.4 | 26.8 - 33.1 | 34.6 - 44.9 |
XL | 12 | 61 | 34.6 - 40.9 | 28.3 - 34.6 | 36.2 - 46.5 |
XXL | 61 | 36.2 - 42.5 | 29.9 - 36.2 | 36.2 - 48 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.